Florida small-load concrete price index
What 1–4 cubic yards of concrete costs delivered, county by county — the same numbers our city pages quote, dated, with the basis of every range spelled out.
Florida concrete prices — the quick numbers
- Typical delivered price
- $150–$220/yd³ statewide
- Data as of
- September 2026
- Counties in the index
- 67 — 35 with city pages
- Counties with live operators
- none yet (waitlist)
- Counties with prospect quotes
- 12
- Minimum order
- 1 yd³ — no short-load fee, metered billing
- Download
- CSV, one row per county (link below)
Typical delivered price by county
Prices are per cubic yard of 3000 PSI mix, delivered and metered. Rows marked statewide reference have no operator in radius yet; rows marked local prospect quotes reflect price sheets from operators we are onboarding in that area. Download the CSV.
| County | Typical price | Basis | ZIP codes | City pages |
|---|---|---|---|---|
| Alachua County | $150–$220/yd³ | Statewide reference | 21 | 1 |
| Baker County | $150–$220/yd³ | Statewide reference | 4 | — |
| Bay County | $150–$220/yd³ | Statewide reference | 12 | 4 |
| Bradford County | $150–$220/yd³ | Statewide reference | 5 | — |
| Brevard County | $150–$220/yd³ | Local prospect quotes (11 ZIPs) | 30 | 9 |
| Broward County | $150–$220/yd³ | Statewide reference | 55 | 23 |
| Calhoun County | $150–$220/yd³ | Statewide reference | 4 | — |
| Charlotte County | $150–$220/yd³ | Statewide reference | 13 | 2 |
| Citrus County | $150–$220/yd³ | Statewide reference | 15 | — |
| Clay County | $150–$220/yd³ | Statewide reference | 7 | 3 |
| Collier County | $150–$220/yd³ | Statewide reference | 22 | 4 |
| Columbia County | $150–$220/yd³ | Statewide reference | 6 | — |
| DeSoto County | $150–$220/yd³ | Statewide reference | 4 | — |
| Dixie County | $150–$220/yd³ | Statewide reference | 5 | — |
| Duval County | $150–$220/yd³ | Statewide reference | 36 | 2 |
| Escambia County | $150–$220/yd³ | Statewide reference | 19 | 8 |
| Flagler County | $150–$220/yd³ | Statewide reference | 4 | 1 |
| Franklin County | $150–$220/yd³ | Statewide reference | 4 | — |
| Gadsden County | $150–$220/yd³ | Statewide reference | 7 | — |
| Gilchrist County | $150–$220/yd³ | Statewide reference | 2 | — |
| Glades County | $150–$220/yd³ | Statewide reference | 3 | — |
| Gulf County | $150–$220/yd³ | Statewide reference | 2 | — |
| Hamilton County | $150–$220/yd³ | Statewide reference | 2 | — |
| Hardee County | $150–$220/yd³ | Statewide reference | 4 | — |
| Hendry County | $150–$220/yd³ | Statewide reference | 4 | — |
| Hernando County | $150–$220/yd³ | Local prospect quotes (9 ZIPs) | 10 | 1 |
| Highlands County | $150–$220/yd³ | Statewide reference | 8 | — |
| Hillsborough County | $150–$190/yd³ | Local prospect quotes (55 ZIPs) | 55 | 25 |
| Holmes County | $150–$220/yd³ | Statewide reference | 2 | — |
| Indian River County | $150–$220/yd³ | Statewide reference | 9 | 4 |
| Jackson County | $150–$220/yd³ | Statewide reference | 12 | — |
| Jefferson County | $150–$220/yd³ | Statewide reference | 3 | — |
| Lafayette County | $150–$220/yd³ | Statewide reference | 3 | — |
| Lake County | $150–$220/yd³ | Local prospect quotes (17 ZIPs) | 24 | 9 |
| Lee County | $150–$220/yd³ | Statewide reference | 34 | 8 |
| Leon County | $150–$220/yd³ | Statewide reference | 14 | 2 |
| Levy County | $150–$220/yd³ | Statewide reference | 9 | — |
| Liberty County | $150–$220/yd³ | Statewide reference | 3 | — |
| Madison County | $150–$220/yd³ | Statewide reference | 4 | — |
| Manatee County | $150–$220/yd³ | Local prospect quotes (13 ZIPs) | 19 | 4 |
| Marion County | $150–$220/yd³ | Statewide reference | 29 | 4 |
| Martin County | $150–$220/yd³ | Statewide reference | 9 | 2 |
| Miami-Dade County | $150–$220/yd³ | Statewide reference | 80 | 42 |
| Monroe County | $150–$220/yd³ | Statewide reference | 9 | 1 |
| Nassau County | $150–$220/yd³ | Statewide reference | 5 | — |
| Okaloosa County | $150–$220/yd³ | Statewide reference | 13 | 4 |
| Okeechobee County | $150–$220/yd³ | Statewide reference | 1 | — |
| Orange County | $150–$185/yd³ | Local prospect quotes (45 ZIPs) | 45 | 15 |
| Osceola County | $150–$220/yd³ | Local prospect quotes (11 ZIPs) | 13 | 3 |
| Palm Beach County | $150–$220/yd³ | Statewide reference | 50 | 14 |
| Pasco County | $150–$220/yd³ | Local prospect quotes (24 ZIPs) | 24 | 7 |
| Pinellas County | $150–$190/yd³ | Local prospect quotes (48 ZIPs) | 48 | 12 |
| Polk County | $150–$220/yd³ | Local prospect quotes (5 ZIPs) | 40 | 8 |
| Putnam County | $150–$220/yd³ | Statewide reference | 13 | — |
| Santa Rosa County | $150–$220/yd³ | Statewide reference | 8 | 3 |
| Sarasota County | $150–$220/yd³ | Statewide reference | 24 | 6 |
| Seminole County | $150–$185/yd³ | Local prospect quotes (14 ZIPs) | 14 | 8 |
| St. Johns County | $150–$220/yd³ | Statewide reference | 10 | 5 |
| St. Lucie County | $150–$220/yd³ | Statewide reference | 14 | 2 |
| Sumter County | $150–$220/yd³ | Statewide reference | 10 | 2 |
| Suwannee County | $150–$220/yd³ | Statewide reference | 5 | — |
| Taylor County | $150–$220/yd³ | Statewide reference | 4 | — |
| Union County | $150–$220/yd³ | Statewide reference | 3 | — |
| Volusia County | $150–$220/yd³ | Local prospect quotes (20 ZIPs) | 27 | 9 |
| Wakulla County | $150–$220/yd³ | Statewide reference | 4 | — |
| Walton County | $150–$220/yd³ | Statewide reference | 7 | — |
| Washington County | $150–$220/yd³ | Statewide reference | 5 | — |
How the index is built
Envelope of per-ZIP delivered quotes for the anchor mix (3000 PSI) across each county; statewide reference where no operator or prospect is in radius; ranges rounded to $5. Metered, delivery included, 1 yd³ minimum, no short-load fee.
Every ZIP code in Florida gets a reference quote for the anchor mix; a county row is the lowest and highest of its ZIP quotes. Where operators we are onboarding cover part of a county, their pre-contract price sheets narrow the range and the row says so. Where an operator is live, the row switches to an exact "from" price — the same number shown on the bookable city pages and in our product feed, so the index can never disagree with a quote.
For context, ConcreteNetwork puts the US average ready-mix price at $179.95 per cubic yard for 2025 (range $160–$195; source Concrete Financial Insights, page updated July 2026). Ready-mix plants price full trucks and add a short-load fee below their minimum; metered small-load trucks bill only the yards poured, which is why the index tracks an all-in delivered figure with no fee line.
Join the priority list
Typical pricing by email today — and we’ll text you the moment your area opens. No account needed.
Frequently asked questions
How much does a yard of concrete cost delivered in Florida?
For small metered loads (1–4 cubic yards) the typical delivered price across Florida is $150–$220 per cubic yard as of September 2026, all-in — mixing, delivery and no short-load fee. Full-truck ready-mix (8–10 yd³) is priced differently and usually adds a short-load fee below the plant minimum.
Why does the index show a range instead of one price?
Because a range is what we can stand behind before a local operator is live. Exact per-ZIP prices appear only where a vetted operator is bookable; everywhere else the county row shows the envelope of our per-ZIP reference quotes, rounded to $5.
What do "statewide reference" and "local prospect quotes" mean?
Statewide reference means no operator or prospect operator is within delivery radius of that county yet, so the row shows the Florida-wide range. Local prospect quotes means one or more operators we are onboarding cover ZIPs in the county, and their pre-contract price sheets narrow the range. Live operator pricing means at least one ZIP is bookable at an exact price.
Does the price include delivery?
Yes. Every figure is a delivered, all-in price per cubic yard: on-site metered mixing, delivery within the operator radius, and billing only for the yards actually poured, to the quarter yard.
How often is the index updated?
It is regenerated from our pricing database on every site build, at least weekly. The date on this page and in the CSV (2026-09-04) is the data date.
How does Florida compare with the national average?
ConcreteNetwork reports a US average ready-mix price of $179.95 per cubic yard for 2025 (range $160–$195, source Concrete Financial Insights, page updated July 2026). Small-load pricing sits above the ready-mix average because the truck rolls for 1–4 yards, but without the short-load fee that full-truck plants add for the same order.